2023 1st Half | W | L | T | GB | % |
Acadiana | 5 | 2 | - | - | .714 |
Victoria | 3 | 3 | - | 1.5 | .500 |
Baton Rouge | 3 | 3 | - | 1.5 | .500 |
Brazos Valley | 3 | 3 | - | 1.5 | .500 |
Seguin | 2 | 5 | - | 3 | .286 |
Playoff Seeding Rules #1 Seed : 1st Place in the 1st-Half #2 Seed : 2nd Place in the 1st-Half
#3 Seed : 1st Place in the 2nd-Half
#4 Seed : 2nd Place in the 2nd-Half |